Download Menu
ITEM MENU | HALF TRAY (Servings:8-10) | MEDIUM TRAY (Servings:15-18) | LARGE TRAY (Servings:25-28) | EACH PIECE |
---|---|---|---|---|
CHICKEN 65 | $65 | $100 | $120 | |
CHILLI CHICKEN | $65 | $100 | $120 | |
CHICKEN MANCHURIA | $65 | $100 | $120 | |
CHICKEN LOLLIPOP | N/A | N/A | N/A | $2 |
GOAT SUKKA | $95 | $150 | $195 | |
FISH APOLLO | $80 | $120 | $150 | |
ANDRA PRAWNS FRY | $120 | $170 | $215 | |
VEG SAMOSA | N/A | N/A | N/A | $1.75 |
LAMB CHOPS | N/A | N/A | N/A | $5.00 |
VADA PAV | N/A | N/A | N/A | $3.00 |
PANEER 65 | $70 | $110 | $130 | |
VEG MANCHURIA | $70 | $100 | $120 | |
MIRCHI BAJJI | N/A | N/A | N/A | $1.00 |
ONION PAKORA | $45 | $70 | $80 | |
MALAI KABOB | N/A | N/A | N/A | $1.50 |
TANDOORI CHICKEN | N/A | N/A | N/A | $2.00 |
HARIYALI KABOB | N/A | N/A | N/A | $1.50 |
CHICKEN FRANKIE | N/A | N/A | N/A | $5.00 |
PANEER FRANKIE | N/A | N/A | N/A | $5.00 |
SAMOSA CHAT | $60 | $100 | $120 | |
ITEM MENU | HALF TRAY(Servings:8-10) | MEDIUM TRAY(Servings:15-18) | LARGE TRAY(Servings:25-28) | EACH PIECE |
---|---|---|---|---|
VEGGIE BIRYANI | $50 | $70 | $90 | |
PANEER BIRYANI | $60 | $90 | $120 | |
CHICKEN DUM BIRYANI | $55 | $75 | $100 | |
CHICKEN 65 BIRYANI | $65 | $90 | $120 | |
GOAT BIRYANI | $75 | $105 | $140 | |
LAMB KEEMA BIRYANI | $75 | $105 | $140 | |
FISH BIRYANI | $75 | $105 | $140 | |
SHRIMP BIRYANI | $80 | $115 | $160 | |
LEMON RICE | $40 | $60 | $80 | |
COCONUT RICE | $50 | $70 | $90 | |
BAHARA RICE | $50 | $70 | $90 | |
ITEM MENU | HALF TRAY(Servings:8-10) | MEDIUM TRAY(Servings:15-18) | LARGE TRAY(Servings:25-28) | EACH PIECE |
---|---|---|---|---|
CHOLE MASALA | $40 | $60 | $80 | |
VEGETABLE CURRY | $45 | $70 | $90 | |
PANEER TIKKA MASALA | $60 | $90 | $110 | |
MALAI KOFTA | $60 | $90 | $110 | |
TINDURA FRY | $60 | $90 | $110 | |
EGG PLANT FRY | $60 | $90 | $110 | |
DAL | $40 | $60 | $80 | |
PALAK PANEER | $45 | $70 | $90 | |
ALOO MASALA | $40 | $60 | $80 | |
CHICKEN CURRY (BONE IN) | $50 | $75 | $100 | |
CHICKEN TIKKA MASALA | $60 | $90 | $120 | |
GOAT CURRY | $65 | $100 | $130 | |
LAMB CURRY (BONELESS) | $70 | $105 | $140 | |
FISH CURRY | $70 | $105 | $140 | |
SHRIMP CURRY | $80 | $120 | $160 | |
NOODLES | $45 | $70 | $90 |
ITEM MENU | HALF TRAY | MEDIUM TRAY | LARGE TRAY | EACH PIECE |
---|---|---|---|---|
NAAN | N/A | N/A | N/A | $1.50 |
RUMALI ROTI | N/A | N/A | N/A | $2.50 |
POORI | N/A | N/A | N/A | $1.00 |
PARATA | N/A | N/A | N/A | $1.00 |
GARLIC NAAN | N/A | N/A | N/A | $2.50 |
ONION KULCHA | N/A | N/A | N/A | $2.50 |
BATURA | N/A | N/A | N/A | $1.50 |
ITEM MENU | HALF TRAY | MEDIUM TRAY | LARGE TRAY | EACH PIECE |
---|---|---|---|---|
DOUBLE KA MEETA | $60 | $90 | $120 | |
GULAB JAMOON | N/A | N/A | N/A | $1.00 |
RASAMALAI | N/A | N/A | N/A | $1.20 |
MANGO FRUIT CUSTURD | $45 | $70 | $90 | |
FRUIT KHEER | $45 | $70 | $90 | |
GOAN BEBINCA | $100 | $160 | $200 |
765 53rd Avenue NE,
Fridley, MN 55421
Tel: 763 586-9800
Email : orders@mnparadise.com
www.mnparadise.com
Monday - Closed
Lunch Buffet:
Fri 11:30am - 2:30pm
Sat - Sun 12:00pm - 3:00pm
Dinner:
Tue - Thur 5:00pm - 9:30pm
Fri - Sat 5:00pm - 10:00pm
Sun - 5:00pm - 9:30pm
Tuesday - Sunday
5.00PM - 7.00PM